Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us!
This table provides recommended antibiotic treatments for adults aged 18 and over, based on guidelines from the National Institute for Health and Care Excellence (NICE). It offers a structured approach to the selection and dosage of antibiotics, taking into account various conditions and specific patient considerations.
| Criteria | Symptoms Around 10 Days or Less | Symptoms Around 10 Days or More, No Improvement | Systemically Very Unwell or High Risk of Complications |
|---|---|---|---|
| Antibiotics | Not Recommended | Optional (Consider no antibiotic or a back-up prescription) | Immediate Prescription |
| Nasal Corticosteroids | - | Consider high-dose for adults & children aged 12+ (Off-label use) | - |
| Patient Education | • Usual course lasts 2-3 weeks • Antibiotics generally unnecessary • Self-care for symptom management • Seek help if symptoms last more than 3 weeks or worsen rapidly | • Use back-up prescription if no improvement in 7 days or worsening symptoms • Seek medical help if symptoms worsen despite antibiotics | - |
| Reassessment | If symptoms worsen, consider alternative diagnoses and more serious conditions | Reassess if symptoms worsen significantly despite treatment; consider alternative diagnoses, previous antibiotic use | - |
| Hospital Referral | - | - | For severe systemic infections or complications such as intraorbital or periorbital issues, and intracranial complications |
Choice of antibiotic
| Condition/Requirement | Antibiotic | Dosage and... |
|---|
Try our Free Plan to get the full article.