Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
When evaluating the risk level of sepsis in individuals under 16, it is crucial to engage them and their caregivers in discussions, ensuring informed decisions about care. The assessment should incorporate the patient's history, physical examination results, and age-specific criteria. The risk of severe illness or death from sepsis should be graded based on these factors:
Category | Age | High Risk Criteria | Moderate to High Risk Criteria |
---|---|---|---|
Behaviour | Any | No response to social cues Appears ill to a healthcare professional Does not wake, or if roused does not stay awake Weak high-pitched or continuous cry | Not responding normally to social cues No smile Wakes only with prolonged stimulation Decreased activity Parent or carer concern that child is behaving differently from usual |
Respiratory | Any | Grunting Apnoea Oxygen saturation <90% in air or increased oxygen requirement over baseline | Oxygen saturation <92% in air or increased oxygen requirement over baseline Nasal flaring |
Respiratory | Under 1 year | Raised respiratory rate: ≥60 breaths per minute | Raised respiratory rate: 50-59 breaths per minute |
Respiratory | 1 to 2 years | Raised respiratory rate: ≥50 breaths per minute | Raised respiratory rate: 40-49 breaths per minute |
Respiratory | 3 to 4... |
Try our Free Plan to get the full article.