Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us!
This table summarises the risks and benefits of injectable contraceptives with their respective evidence gradings as listed by FSRH. It is important to understand that this is a summary and there may be individual patient factors that could influence the choice and use of these contraceptives.
| Aspect | Description and Evidence | Grading of Recommendations |
|---|---|---|
| Benefits | ||
| Efficacy | The failure rate is around 0.2% with correct use and about 6% with typical use. | Evidence-based on randomised controlled trials |
| Menstrual Benefits | Amenorrhoea or reduced bleeding is common, benefiting those with menstrual problems. DMPA may also reduce pain linked to endometriosis. | Evidence-based on other robust experimental or observational studies |
| Cancer Protection | DMPA isn't linked with a heightened risk of ovarian or endometrial cancer and may offer protection. | Good Practice Point |
| Sickle Cell Disease | It's a contraceptive option for women with sickle cell disease and may diminish the severity of sickle crisis pain. | Evidence is limited but relies on expert opinion |
| Risks | ||
| Bone Mineral Density (BMD) | Use is connected with a small loss in BMD, which is typically regained after stopping. | Evidence-based on randomised controlled trials |
| Breast Cancer Risk | There's a potential link between hormonal contraception (including progestogen-only injectables) and a slight increase in breast cancer... |
Try our Free Plan to get the full article.