Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! π
This summarized table serves as a quick reference for clinicians on when to refer a patient with a history of palpitations, as well as what initial management steps should be considered in primary care.
| Scenario | Action/Management | Referral Timing | 
|---|---|---|
| Urgent Cardiology Referral | Urgent | |
| β Syncope or near syncope | ||
| β Palpitations with exercise | ||
| β Family history of sudden cardiac death <40 | ||
| β Second or third degree atrioventricular block on ECG | ||
| Routine Cardiology Referral | Routine | |
| β Accompanying chest pain or lightheadedness | ||
| β History/symptoms of structural heart disease, heart failure, or hypertension | ||
| β Abnormal resting ECG, other than second/third-degree atrioventricular block | ||
| β History of recurrent sustained tachyarrhythmia, atrial fibrillation, or flutter | ||
| β Symptoms consistent with paroxysmal supraventricular tachycardia | ||
| β Ventricular extrasystoles or suspected VT if underlying heart disease is suspected | ||
| Generally No Referral | - Normal 12-lead ECG | None | 
| β Not provoked by exercise | - Absence of lightheadedness, syncope, persistent breathlessness, or chest pain | |
| β No signs/history of structural heart disease, heart failure, hypertension | ||
| β No family history of sudden cardiac death | ||
| Primary Care Management | - Treat underlying cause | |
| β Sinus tachycardia | - Manage underlying cause, cardiovascular risk factors, and offer lifestyle advice | |
| β Atrial extrasystoles | - Manage cardiovascular risk factors and offer lifestyle advice... | 
Try our Free Plan to get the full article.