Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
| Category | Details | 
|---|---|
| What is Endoscopy? | Endoscopy involves using a flexible tube with a light and camera (endoscope) to view the inside of the GI tract. | 
| Type/Term | Description | 
|---|---|
| OGD (Oesophagogastroduodenoscopy) | Examines the esophagus, stomach, and duodenum. Used for diagnosing conditions like GERD, ulcers, and cancers. | 
| Colonoscopy | Visualizes the entire colon and rectum. Used for screening and diagnosing colorectal cancer, polyps, and IBD. | 
| Flexible Sigmoidoscopy | Similar to colonoscopy but examines only the rectum and lower part of the colon (sigmoid colon). | 
| ERCP (Endoscopic Retrograde Cholangiopancreatography) | Combines endoscopy and fluoroscopy to diagnose and treat conditions of the bile and pancreatic ducts. | 
| EUS (Endoscopic Ultrasound) | Combines endoscopy and ultrasound to obtain images and information about the digestive tract and surrounding tissues. | 
| Double Balloon Enteroscopy | Uses two balloons to advance the endoscope deep into the small intestine. Helps diagnose and treat small bowel disorders. | 
| Capsule Endoscopy | Involves swallowing a small, pill-sized camera that takes images of the small intestine. Useful for detecting obscure GI bleeding. | 
| Transnasal Endoscopy (TNE) | An endoscopic procedure where the endoscope is inserted through the nose to examine the upper GI tract. | 
| Cholangioscopy | Direct visualization of the bile ducts using a... | 
Try our Free Plan to get the full article.